Slideshow
Untitled Document
Custom Table Program

CUSTOM TABLE PROGRAM

Build your own table - your way! In 8 simple steps, you can create your own dream custom table. From size to color, you can choose the options that compliment your lifestyle. Whether you are a city socialite or a country home entertainer, we have a custom configuration for you.

  1. Choose your wood species
  2. Many size options give you the choices you need.
  3. Choose 2 or 4 leaves.
  4. 5 table top shapes.
  5. 6 edges to choose from.
  6. Choose your table top finish.
  7. 6 leg options let you decide the style.
  8. Choose your base and apron finish.

1. CHOOSE WOOD SPECIES

Cherry WoodWormy Maple Wood

Cherry is a smooth, even-grained hardwood known for its warm, rich, reddish-brown color. Cherry may have some mineral streaks, pitch pockets or sapwood. Cherry mellows or darkens with age from exposure to sunlight, and can also become a deep reddish-brown with a golden luster.

Wormy Maple is a smooth, even and fine grained hardwood. Colors vary from cream to light reddish-brown. The worm holes are caused by insects living in the tree before it is cut. After the tree is cut the lumber is kiln dried eliminating all insects. Wormy Maple will have some dark streaks making a decorative and distinctive pattern.

2. CHOOSE YOUR SIZE, 3. CHOOSE 2 OR 4 LEAVES,

SIZE LEAVES # OF LEGS #TS5 #TS10 #TS15 #TS25 #TS35
36" x 36" 2 - 12" leaves 4 legs 3X-2051   3X-2151 3X-2201 3X-2251
36" x 42" 2 - 12" leaves 4 legs   3X-2103 3X-2153 3X-2203 3X-2253
36" x 48" 2 - 12" leaves 4 legs   3X-2105 3X-2155 3X-2205 3X-2255
36" x 54" 2 - 12" leaves 4 legs   3X-2107 3X-2157 3X-2207 3X-2257
36" x 54" 4 - 12" leaves 5 legs   3X-2108 3X-2158 3X-2208 3X-2258
36" x 60" 2 - 12" leaves 4 legs   3X-2110 3X-2160 3X-2210 3X-2260
36" x 60" 4 - 12" leaves 5 legs   3X-2111 3X-2161 3X-2211 3X-2261
36" x 66" 2 - 12" leaves 4 legs   3X-2113 3X-2163 3X-2213 3X-2263
36" x 66" 4 - 12" leaves 5 legs   3X-2114 3X-2164 3X-2214 3X-2264
42" x 42" 2 - 12" leaves 4 legs 3X-2066   3X-2166 3X-2216 3X-2266
42" x 48" 2 - 12" leaves 4 legs   3X-2118 3X-2168 3X-2218 3X-2268
42" x 54" 2 - 12" leaves 4 legs   3X-2120 3X-2170 3X-2220 3X-2270
42" x 54" 4 - 12" leaves 5 legs   3X-2121 3X-2171 3X-2221 3X-2271
42" x 60" 2 - 12" leaves 4 legs   3X-2123 3X-2173 3X-2223 3X-2273
42" x 60" 4 -12" leaves 5 legs   3X-2124 3X-2174 3X-2224 3X-2274
42" x 66" 2 - 12" leaves 4 legs   3X-2126 3X-2176 3X-2226 3X-2276
42" x 66" 4 - 12" leaves 5 legs   3X-2127 3X-2177 3X-2227 3X-2277
42" x 72" 2 - 12" leaves 4 legs   3X--2129 3X-2179 3X-2229 3X-2279
42" x 72" 4 - 12" leaves 5 legs   3X-2130 3X-2180 3X-2230 3X-2280
48" x 48" 2 - 12" leaves 4 legs 3X-2082   3X-2182 3X-2232 3X-2282
48" x 54" 2 - 12" leaves 4 legs   3X-2134 3X-2184 3X-2234 3X-2284
48" x 54" 4 - 12" leaves 5 legs   3X-2135 3X-2185 3X-2235 3X-2285
48" x 60" 2 - 12" leaves 4 legs   3X-2137 3X-2187 3X-2237 3X-2287
48" x 60" 4 - 12" leaves 5 legs   3X-2138 3X-2188 3X-2238 3X-2288
48" x 66" 2 - 12" leaves 4 legs   3X-2140 3X-2190 3X-2240 3X-2290
48" x 66" 4 - 12" leaves 5 legs   3X-2141 3X-2191 3X-2241 3X-2291
48" x 72" 2 - 12" leaves 4 legs   3X-2143 3X-2193 3X-2243 3X-2293
48" x 72" 4 - 12" leaves 5 legs   3X-2144 3X-2194 3X-2244 3X-2294
54" x 54" 2 - 12" leaves 4 legs 3X-2096   3X-2196 3X-2246 3X-2296
60" x 60" 2 - 12" leaves 4 legs 3X-2098   3X2198 3X-2248 3X-2298

4. CHOOSE YOUR TABLE TOP SHAPE

5. CHOOSE YOUR TABLE EDGE

Table Edges

6. CHOOSE YOUR TABLE TOP FINISH

7. CHOOSE YOUR TABLE LEG

Leg Options

8. CHOOSE YOUR BASE AND APRON FINISH

Cherry Finishes

  1. Ancestor
  2. Urban
  3. Oxford
  4. Harvest
  5. Aged Harvest
  6. Aura
  7. Heritage
  8. Aged Heritage
  9. Chestnut
  10. Aged Chestnut
  11. Weathered Black
  12. Weathered Parchment
  13. Weathered Soapstone

Maple Finishes

  1. Barley
  2. Auburn
  3. Autumn
  4. Mocha
  5. Weathered Black
  6. Weathed Parchment
  7. Weathered Soapstone

Home | About Us | Contact Us | Find a Retail Store | Dealers
© Canal Dover Furniture | Millersburg, Ohio